|
PRICE REDUCED TO SELL - THIS LOVELY LAKE HOME IS RIGHT ACROSS FROM THE 19TH HOLE GOLF CLUB. THERE IS A HUGE GREAT ROOM/DINING ROOM WITH A STONE FIREPLACE. MASTER ON MAIN. SCREENED PORCH-LARGE KITCHEN/BREAKFAST BAR
Property Type(s):
Residential
| Last Updated | 4/28/2012 | Tract | Bent Tree |
|---|---|---|---|
| Year Built | 1995 | Community | Pickens County (331) |
| County | Pickens | Total Parking | 1 |
Schools
| Elementary School | Jasper |
|---|---|
| Jr. High School | Pickens County |
| High School | Pickens |
Price History
| Prior to May 24, '11 | $274,900 |
|---|---|
| May 24, '11 - Today | $249,500 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 1408 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Microwave" |
| Basement Description | "Crawl Space" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Frame" |
| Cooling Description | "Ceiling Fans", "Central Gas" |
| Dining Room Description | "Dining/Great Rm" |
| Dock | "None" |
| Energy Features | "Thermal Pane Wdws" |
| Exterior | "Deck" |
| Fireplace Features/Location | "Gas Logs Remain", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | No |
| House Faces | Unknown |
| Interior | "Cathedral Ceiling", "Pine Floor" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Laminated", "Island", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Bathroom" |
| Lot | 362 |
| Lot Description | "Lake Frontage", "Lake View" |
| Lot Dimensions | .5 |
| Master Bath Features | "Tub/Shower Combo" |
| Neighborhood Amenities | "Club House", "Fishing", "Gated", "Golf", "Lake", "Playground", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "Parking Pad" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Screened Porch" |
| Setting | "Lake", "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 & 1/2 Stories |
| Style | "Rustic" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Private System |
Listing provided courtesy of V.R.ESTES REAL ESTATE INC.
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shelby Collins to contact you even if your name is on a Federal or State "Do not call List". | |










Keep In Touch